You are here: Home > Dentist Referrals
Dentist Referrals
General Referral Information for Dentists
You can refer using our online form, by fax, by mail or even by telephone and referral-letter packs are available from the practice. Any radiographs that you can provide will minimize patient's costs. All treatment charges will be thoroughly discussed with the patient and a written estimate given, so there is no chance of any misunderstanding.
Patients are always advised to attend recall appointments with you and, except during active therapy, they are reminded to continue seeing your hygienist.
Click here to refer a patient.
| Specialty | Treatment | Fee (£) |
|---|---|---|
| Periodontics | Consultation (excl. radiographs) includes full report to referring dentist | 99 |
| Orthopantomogram | 49 | |
| Non-surgical Periodontal Therapy - per quadrant | 195 | |
| Reassessment | 99 | |
| Flap Surgery | from 650 | |
| Regenerative Surgery | from 800 | |
| Mucogingival Surgery | from 650 | |
| Endodontics | Consultation (excl. radiographs) | 80 |
| Single Canal | 500 | |
| Two Canals | 575 | |
| Three or more canals | 675 | |
| Surgery | from 600 | |
| Complex re-treatment may require additional time and therefore incur higher fees. | ||
| Implantology | Consultation (excl. radiographs) | 130 |
| Detailed treatment planning (multiple units/full mouth rehabilitation) | from 180 | |
| Bonded Crown or Bridge (per unit) | from 800 | |
| Removable Prostheses | from 900 | |
| Single implant (including restoration) | 2500 | |
| Ridge Augmentation | from 750 | |
| Protein Rich Plasma - extracting products from blood to accelerate and promote healing and reduce post-operative complications | 400 | |
| External Sinus grafting | from 1800 | |
| Internal Sinus grafting | from 550 | |
| Socket preservation | from 350 | |
| Papillary development | from 750 |
Click here to refer a patient.
Click here to return to the home page.
